8 Tons Per Day Plastic Waste Pyrolysis Machine with Good price and Service
8 Tpd Waste Plastic Pyrolysis Machine Suppliers
Pyrolysis machine specification
Items | Contents | |||||
Raw material | Waste tyres, scrap plastic, waste rubber | |||||
Structure form | Horizontal | |||||
Model | HA-5-PT | HA-8-PT | HA-10-PT | HA-15-PT | HA-20-PT | |
Size of reactor | D2000mm | D2200mm | D2600mm | D2800mm | D2600mm | |
L4500mm | L6600mm | L6600mm | L7700mm | L6600mm | ||
24-hour capacity | 5 tons | 8 tons | 10 tons | 12 tons | 20 tones | |
Operating pressure | Constant pressure | |||||
Heating material | Coal, charcoal, fuel gas, fuel oil | |||||
FUEL OIL | 45-50% | |||||
CARBON BLACK | 30% t0 35% | |||||
STEEL WIRE | 10% to 15% | |||||
GAS | 10% to 12% | |||||
Material of reactor | Q245R/Q345R boiler plate | |||||
Thickness of reactor | 14mm&16mm | |||||
Rotate speed of reactor | 0.4–0.8turn/minute | |||||
Mode of cooling | Water cooling | |||||
Power in total | 22-30Kw | |||||
Life | 6 years |
Given below wastes that you can recycle:
1. Waste Plastic
2. Rubber
3. Plastic or rubber parts from vehicles
4. House garbage, Plastic cable, Plastic bag, Sole
5. Mixed plastic (HDPE, LDPE, PE, PP, Nylon, PS, ABS etc.)
6. Leftovers of paper, Submarine cable
7. Mixed waste plastic from waste paper mill
8. Multi Layered Plastic
9. Waste engine oils etc.
Pyrolysis final products to Fuel Oil
Waste plastic pyrolysis machine Tags:8 Tons Per Day Plastic Waste Pyrolysis Machine, Pyrolysis to Fuel Oil, Waste Plastic Pyrolysis Machine Suppliers